1
/
of
1
Brand: Intel
Intel Core i3-10105 Processor - BX8070110105
Intel Core i3-10105 Processor - BX8070110105
SKU : BX8070110105
Regular price
ā¹ 7,300.00
Regular price
ā¹ 15,250.00
Sale price
ā¹ 7,300.00
Unit price
/
per
Taxes included.
Shipping calculated at checkout.

Available EMI's: Credit | Debit | Cardless | BNPL
No Cost | Low Cost EMI Available upto 24 Months

Bajaj Finserv EMI: No Cost EMI Available upto 12 Months
Cancellation/Refunds fees applicable
Fees: 15% Will be deducted from Order Value!
Min Order Value ā¹5000 to ā¹75000 with Bajaj EMI Card.

Ships: Within 3 to 4 days Post Order
Delivery : Express 4-7 Days!   Standard 5-9 Days!

Get it between -

Save More with offers: CC | DC | EMI | NC/LC EMI
Get 10% Instant Discount upto ā¹3500 on Credit Cards
Get ā¹5000 Discount on No/Low Cost EMI with Selected Banks

Select offer/coupons at Checkout with - PayU Payment Page.
Couldn't load pickup availability
Specifications:
EssentialsĀ | |
Product Collection | 10th Generation Intel® Core⢠i3 Processors |
Code Name | Products formerly Comet Lake |
Vertical Segment | Desktop |
Processor Number | i3-10105 |
Lithography | 14 nm |
Use Conditions | PC/Client/Tablet |
CPU SpecificationsĀ | |
Total Cores | 4 |
Total Threads | 8 |
Max Turbo Frequency | 4.40 GHz |
IntelĀ® Turbo Boost Technology 2.0 Frequency | 4.40 GHz |
Processor Base Frequency | 3.70 GHz |
Cache | 6 MB IntelĀ® Smart Cache |
Bus Speed | 8 GT/s |
TDP | 65 W |
Memory SpecificationsĀ | |
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types | DDR4-2666 |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 41.6 GB/s |
ECC Memory Supported | No |
Processor GraphicsĀ | |
Processor Graphics | IntelĀ® UHD Graphics 630 |
Graphics Base Frequency | 350 MHz |
Graphics Max Dynamic Frequency | 1.10 GHz |
Graphics Video Max Memory | 64 GB |
4K Support | Yes, at 60Hz |
Max Resolution (HDMI) | 4096 x 2160@30Hz |
Max Resolution (DP)ā” | 4096 x 2304@60Hz |
Max Resolution (eDP - Integrated Flat Panel)ā” | 4096 x 2304@60Hz |
DirectX* Support | 12 |
OpenGL* Support | 4.5 |
IntelĀ® Quick Sync Video | Yes |
Intel® InTru⢠3D Technology | Yes |
IntelĀ® Clear Video HD Technology | Yes |
IntelĀ® Clear Video Technology | Yes |
# of Displays Supported ā” | 3 |
Device ID | 0x9BC8 |
Expansion OptionsĀ | |
Scalability | 1S Only |
PCI Express Revision | 3.0 |
PCI Express Configurations | Up to 1x16, 2x8, 1x8+2x4 |
Max # of PCI Express Lanes | 16 |
Package SpecificationsĀ | |
Sockets Supported | FCLGA1200 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2015C |
TJUNCTION | 100°C |
Package Size | 37.5mm x 37.5mm |
Advanced TechnologiesĀ | |
Intel® Optane⢠Memory Supported | Yes |
IntelĀ® Thermal Velocity Boost | No |
IntelĀ® Turbo Boost Max Technology 3.0 | No |
IntelĀ® Turbo Boost Technology | 2.0 |
Intel vProĀ® Platform Eligibility | No |
IntelĀ® Hyper-Threading Technology | Yes |
IntelĀ® Virtualization Technology (VT-x) | Yes |
IntelĀ® Virtualization Technology for Directed I/O (VT-d) | Yes |
IntelĀ® VT-x with Extended Page Tables (EPT) | Yes |
IntelĀ® Transactional Synchronization Extensions | No |
IntelĀ® 64 | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | IntelĀ® SSE4.1, IntelĀ® SSE4.2, IntelĀ® AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStepĀ® Technology | Yes |
Thermal Monitoring Technologies | Yes |
IntelĀ® Identity Protection Technology | Yes |
IntelĀ® Stable IT Platform Program (SIPP) | No |
Security & ReliabilityĀ | |
IntelĀ® AES New Instructions | Yes |
Secure Key | Yes |
IntelĀ® Software Guard Extensions (IntelĀ® SGX) | Yes with IntelĀ® ME |
IntelĀ® OS Guard | Yes |
IntelĀ® Trusted Execution Technology | No |
Execute Disable Bit | Yes |
IntelĀ® Boot Guard | Yes |
Warranty | 3 Years |
Share

- Choosing a selection results in a full page refresh.
- Opens in a new window.